The 182nd General Court
2001-2002 Massachusetts House of Representatives
Positions on reinstatement of the death penalty
Last updated September 11, 2002
| Name | Party | District | DP Position For reinstatement? 2 vacancies |
Vote on 3/12/01 |
Vote on 3/29/99 |
Comments |
| George, Thomas | R | 1st Barnstable | Y | Y | Y | |
| Atsalis, Demetrius | D | 2nd Barnstable | Y | Y | Y | |
| Patrick, Matthew | D | 3rd Barnstable | N | N | ||
| Gomes, Shirley | R | 4th Barnstable | N | N | N | |
| Turkington, Eric | D | & Nantucket |
N | N | N | |
| Bosley, Daniel | D | 1st Berkshire | N | N | Did not vote on 3/12/01. | |
| Kelly, Shaun | R | 2nd Berkshire | N | N | ||
| Larkin, Peter | D | 3rd Berkshire | N | N | N | |
| Hodgkins, Christopher | D | 4th Berkshire | N | N | N | |
| Coppola, Michael | R | 1st Bristol | Y | Y | ||
| Lepper, John | R | 2nd Bristol | Y | Y | Y | |
| Fagan, James | D | 3rd Bristol | N | N | N | |
| Travis, Phillip | D | 4th Bristol | Y | Y | Y | |
| Haddad, Patricia | D | 5th Bristol | N | N | ||
| Sullivan, David | D | 6th Bristol | Y | Y | Y | |
| Correia, Robert | D | 7th Bristol | N | N | Y | |
| Rodrigues, Michael | D | 8th Bristol | Y | Y | Y | |
| Quinn, John | D | 9th Bristol | N | N | N | |
| Straus, William | D | 10th Bristol | N | N | N | |
| Koczera, Robert | D | 11th Bristol | Y | Y | Y | |
| Rogers, George | D | 12th Bristol | N | N | Did not vote on 3/12/01. | |
| Cabral, Antonio | D | 13th Bristol | N | N | N | |
| Poirier, Elizabeth | R | 14th Bristol | Y | Y | ||
| Tirone, Paul | D | 1st Essex | N | N | ||
| Stanley, Harriet | D | 2nd Essex | Y | Y | Y | |
| Dempsey, Brian | D | 3rd Essex | Y | Y | Y | Voted "N" in 1995, "Y" in 1997. |
| Hill, Bradford | R | 4th Essex | Y | Y | Y | |
| Verga, Anthony | D | 5th Essex | N | N | N | |
| Cahill, Michael | D | 6th Essex | N | N | N | |
| Ruane, J. Michael | D | 7th Essex | Y | Y | Y | |
| Petersen, Douglas | D | 8th Essex | N | N | N | |
| Falzone, Mark | D | 9th Essex | N | N | ||
| Fennell, Robert | D | 10th Essex | Y | Y | Y | Voted "N" in 1995, "Y" in 1997. |
| vacant | 11th Essex | Rep. Thomas McGee, death penalty opponent, moved over to the 1st Essex Senate seat May 1, 2002. | ||||
| Slattery, John | D | 12th Essex | N | N | N | Changed vote from "Y" to "N" in 1997. |
| Speliotis, Theodore | D | 13th Essex | N | N | N | |
| Torrisi, David | D | 14th Essex | N | N | N | |
| Broadhurst, Arthur | D | 15th Essex | N | N | N | |
| Santiago, Jose | D | 16th Essex | N | N | N | |
| Finegold, Barry | D | 17th Essex | N | N | N | |
| Kulik Stephen | D | 1st Franklin | N | N | N | |
| Merrigan, John | D | 2nd Franklin | N | N | N | |
| Hillman, Reed | R | 1st Hampden | Y | Y | Committee on Criminal Justice | |
| Rogeness, Mary | R | 2nd Hampden | Y | Y | Y | |
| Keenan, Daniel | D | 3rd Hampden | Y | Y | Y | |
| Hahn, Cele | R | 4th Hampden | Y | Y | Y | |
| Kane, Michael | D | 5th Hampden | N | N | ||
| Buoniconti, Stephen | D | 6th Hampden | N | N | Committee on Criminal Justice | |
| Petrolati, Thomas | D | 7th Hampden | Y | Y | Y | |
| Wagner, Joseph | D | 8th Hampden | Y | Y | Y | |
| Asselin, Christopher | D | 9th Hampden | N | N | ||
| Rivera, Cheryl | D | 10th Hampden | N | N | N | |
| Caron, Paul | D | 11th Hampden | N | N | N | |
| Swan, Benjamin | D | 12th Hampden | N | N | N | |
| Candaras, Gale | D | 13th Hampden | N | N | N | |
| Kocot, Peter | D | 1st Hampshire | N | Majority leader and strong death penalty oppponent William Nagle resigned from the House in May, 2001. Nagle's longtime aide, Peter Kocot, won the special election held April 9, 2002. | ||
| Flavin, Nancy | D | 2nd Hampshire | N | N | Y | Voted "N" in 1995, "Y" in 1997. |
| Story, Ellen | D | 3rd Hampshire | N | N | N | |
| Hargraves, Robert | R | 1st Middlesex | Y | Y | Y | |
| Hall, Geoffrey | D | 2nd Middlesex | Y | Y | Y | Voted "N" in 1995, "Y" in 1997. |
| Walrath, Patricia | D | 3rd Middlesex | N | N | N | |
| LeDuc, Stephen | D | 4th Middlesex | N | N | N | |
| Linsky, David | D | 5th Middlesex | N | N | Committee on Criminal Justice | |
| Blumer, Deborah | D | 6th Middlesex | N | N | ||
| Spilka, Karen | D | 7th Middlesex | N | Rep. John Stefanini resigned his seat in April 2001. He had consistently voted "N". Karen Spilka won the special election held October 23, 2001. | ||
| LoScocco, Paul | R | 8th Middlesex | N | N | ||
| Stanley, Thomas | D | 9th Middlesex | N | N | ||
| Koutoujian, Peter | D | 10th Middlesex | N | N | N | |
| Balser, Ruth | D | 11th Middlesex | N | N | N | |
| Khan, Kay | D | 12th Middlesex | N | N | N | |
| Pope, Susan | R | 13th Middlesex | Y | Y | Y | |
| Atkins, Cory | D | 14th Middlesex | N | N | ||
| Kaufman, Jay | D | 15th Middlesex | N | N | N | |
| Cleven, Carol | R | 16th Middlesex | N | N | N | |
| Golden, Thomas | D | 17th Middlesex | Y | Y | Y | |
| Nangle, David | D | 18th Middlesex | Y | Y | Y | |
| Murphy, Kevin | D | 19th Middlesex | Y | Y | Y | |
| Miceli, James | D | 20th Middlesex | Y | Y | Y | |
| Jones, Bradley | R | 21st Middlesex | Y | Y | Y | |
| Cresta, Brian | R | 22nd Middlesex | Y | Y | Y | |
| Murphy, Charles | D | 23rd Middlesex | N | N | N | Committee on Criminal Justice |
| Greene, William | D | 24th Middlesex | Y | Y | Y | |
| Marzilli, Jim | D | 25th Middlesex | N | N | N | |
| Paulsen, Anne | D | 26th Middlesex | N | N | N | Committee on Criminal Justice |
| Wolf, Alice | D | 27th Middlesex | N | N | N | |
| Barrios, Jarrett | D | 28th Middlesex | N | N | N | |
| Toomey, Timothy | D | 29th Middlesex | Y | Y | Y | Voted "N" in 1995, "Y" in 1997. |
| Jehlen, Patricia | D | 30th Middlesex | N | N | N | |
| Connolly, Edward | D | 31st Middlesex | Y | Y | Y | |
| Kaprielian, Rachel | D | 32nd Middlesex | N | N | N | |
| Donovan, Carol | D | 33rd Middlesex | N | N | N | |
| Casey, Paul | D | 34th Middlesex | N | N | N | |
| Festa, Michael | D | 35th Middlesex | N | N | N | Committee on Criminal Justice |
| Fallon, Christopher | D | 36th Middlesex | Y | Y | Y | |
| Ciampa, Vincent | D | 37th Middlesex | Y | Y | Y | |
| Donato, Paul | D | 38th Middlesex | N | N | ||
| Garry, Colleen | D | 39th Middlesex | N | N | Y | Committee on Criminal Justice |
| Ayers, Bruce | D | 1st Norfolk | Y | Y | Y | |
| Tobin, A. Stephen | D | 2nd Norfolk | Y | Y | Y | House Chair, Committee on Criminal Justice |
| Mariano, Ronald | D | 3rd Norfolk | Y | Y | Y | |
| Murphy, James | D | 4th Norfolk | N | Rep. Paul Haley resigned his seat at the beginning of this session. He had been a strong pro-death penalty advocate. James Murphy was elected in a special election May 22, 2001. | ||
| Sullivan, Joseph | D | 5th Norfolk | Y | Y | Y | |
| Galvin, William | D | 6th Norfolk | Y | Y | Y | Voted "N" in 1995, "Y" in 1997. |
| Timilty, Walter | D | 7th Norfolk | Y | Y | Y | Committee on Criminal Justice |
| Kafka, Louis | D | 8th Norfolk | N | N | N | |
| Brown, Scott | R | 9th Norfolk | Y | Y | Y | |
| Vallee, James | D | 10th Norfolk | Y | Y | Y | |
| Lewis, Maryanne | D | 11th Norfolk | Y | Y | Did not vote on 3/12/01. | |
| Rogers, John | D | 12th Norfolk | N | N | N | |
| Harkins, Lida | D | 13th Norfolk | N | N | N | |
| Locke, John | R | 14th Norfolk | N | N | Y | Committee on Criminal Justice |
| Smizik, Frank | D | 15th Norfolk | N | N | ||
| deMacedo, Vinny | R | 1st Plymouth | Y | Y | Y | |
| Provost, Ruth | D | 2nd Plymouth | N | N | N | |
| Bradley, Garrett | D | 3rd Plymouth | N | N | ||
| Hynes, Frank | D | 4th Plymouth | N | N | N | |
| Nyman, Robert | D | 5th Plymouth | Y | Y | Y | |
| Marini, Francis | R | 6th Plymouth | Y | Y | Y | House Minority Leader |
| Teahan, Kathleen | D | 7th Plymouth | N | N | N | |
| Flynn, David | D | 8th Plymouth | N | N | Y | |
| Kennedy, Thomas | D | 9th Plymouth | N | N | N | |
| Canavan, Christine | D | 10th Plymouth | Y | Y | Y | |
| Creedon, Geraldine | D | 11th Plymouth | N | N | Did not vote on 3/12/01. | |
| O'Brien, Thomas | D | 12th Plymouth | Y | Y | Y | |
| Petruccelli, Anthony | D | 1st Suffolk | Y | Y | ||
| O'Flaherty, Gene | D | 2nd Suffolk | N | N | N | |
| DiMasi, Salvatore | D | 3rd Suffolk | N | N | N | |
| vacant | 4th Suffolk | Rep. John Hart, death penalty supporter, moved over to the 1st Suffolk Senate seat in February, 2002. | ||||
| St. Fleur, Marie | D | 5th Suffolk | N | N | ||
| Owens-Hicks, Shirley | D | 6th Suffolk | N | N | N | |
| Fox, Gloria | D | 7th Suffolk | N | N | N | |
| Demakis, Paul | D | 8th Suffolk | N | N | N | |
| Rushing, Byron | D | 9th Suffolk | N | N | N | |
| Donnelly, David | D | 10th Suffolk | N | N | N | |
| Malia, Elizabeth | D | 11th Suffolk | N | N | N | |
| Finneran, Thomas | D | 12th Suffolk | N | N | N | Speaker of the House |
| Walsh, Martin | D | 13th Suffolk | N | N | N | |
| Scaccia, Angelo | D | 14th Suffolk | N | N | N | |
| Fitzgerald, Kevin | D | 15th Suffolk | N | N | N | |
| Reinstein, Kathi-Anne | D | 16th Suffolk | N | N | N | |
| Honan, Kevin | D | 17th Suffolk | N | N | N | |
| Golden, Brian Paul | D | 18th Suffolk | N | N | N | |
| DeLeo, Robert | D | 19th Suffolk | Y | Y | Y | |
| Bunker, David | D | 1st Worcester | N | N | ||
| Knuuttila, Brian | D | 2nd Worcester | Y | Y | Y | |
| Goguen, Emile | D | 3rd Worcester | N | N | N | |
| Simmons, Mary Jane | D | 4th Worcester | Y | Y | Y | |
| Gobi, Anne | D | 5th Worcester | N | Rep. David Tuttle resigned on 3/12/01. His "Y" for death penalty reinstatement was his 999th and final vote in the House. Anne Gobi won the special election held October 23, 2001. | ||
| Carron, Mark | D | 6th Worcester | N | N | ||
| Frost, Paul | R | 7th Worcester | Y | Y | Y | |
| Kujawski, Paul | D | 8th Worcester | Y | Y | Y | |
| Peterson, George | R | 9th Worcester | Y | Y | Y | |
| Parente, Marie | D | 10th Worcester | Y | Y | Did not vote on 3/12/01. | |
| Polito, Karyn | R | 11th Worcester | Y | Y | ||
| Naughton, Harold | D | 12th Worcester | N | N | N | Voted "Y" in 1997. |
| Spellane, Robert | D | 13th Worcester | N | N | ||
| Leary, James | D | 14th Worcester | N | N | Committee on Criminal Justice | |
| Pedone, Vincent | D | 15th Worcester | Y | Y | Y | |
| Fresolo, John | D | 16th Worcester | Y | Y | Y | |
| Binienda, John | D | 17th Worcester | Y | Y | Y |
Please send corrections and
updates to info@nodp.org.